Click the map pin to see details
8, Lawther Walk, DH8 0TT
Valid until 20.06.2026
Property Type: | House | Build Form: | Mid-Terrace |
Transaction Type: | New dwelling | Energy Tariff: | Standard tariff |
Main Fuel: | Mains gas - this is for backwards compatibility only and should not be used | Flat Top Storey: | No |
Top Storey: | 0 | Previous Extension: | 0 |
Open Fireplace: | 0 | Walls: | Average thermal transmittance 0.25 W/m-¦K |
Walls Energy: | Very Good | Roof: | Average thermal transmittance 0.10 W/m-¦K |
Roof Energy: | Very Good | Main Heating: | Boiler and radiators, mains gas |
Main Heating Controls: | Programmer, room thermostat and TRVs | Hot Water System: | From main system |
Hot Water Energy Efficiency: | Good | Lighting: | Low energy lighting in all fixed outlets |
Floors: | Average thermal transmittance 0.15 W/m-¦K | Total Floor Area: | 85 m2 |
Pin | Name |
Distance
|
Hospital Main Entrance | 0.19 miles | |
Elm Park | 0.27 miles | |
Elm Park | 0.26 miles | |
Woodlands Road - Selbourne Garden | 0.29 miles | |
Hospital Gates | 0.32 miles |
Contains public sector information licensed under the Open Government License v3.0
The information contained within this report is for general information purposes only and to act as a guide to the best way to market your property for the asking price.
Sprift Technologies Ltd aggregate this data from a wide variety of sources and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, of the information or related graphics contained within this report for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this report.
Information produced by HM Land Registry. Crown copyright and database rights 2024
Sold Date | Sold Price |
---|