Pegs Lane, SG13
Valid until 12.06.2028
Property Type: | Flat | Build Form: | Detached |
Transaction Type: | New dwelling | Energy Tariff: | Standard tariff |
Floor Level: | Mid floor | Flat Top Storey: | No |
Top Storey: | 0 | Previous Extension: | 0 |
Open Fireplace: | 0 | Walls: | Average thermal transmittance 0.17 W/m-¦K |
Walls Energy: | Very Good | Roof: | Average thermal transmittance 0.14 W/m-¦K |
Roof Energy: | Very Good | Main Heating: | Community scheme |
Main Heating Controls: | Charging system linked to use of community heating, programmer and at least two room thermostats | Hot Water System: | Community scheme |
Hot Water Energy Efficiency: | Good | Lighting: | Low energy lighting in all fixed outlets |
Floors: | (other premises below) | Total Floor Area: | 59 m2 |
Pin | Name |
Distance
|
Richard Hale School | 0.04 miles | |
County Hall Rear Car Park | 0.16 miles | |
Theatre | 0.2 miles | |
St Andrews Church | 0.21 miles | |
St Andrews Church | 0.22 miles |
Contains public sector information licensed under the Open Government License v3.0
The information contained within this report is for general information purposes only and to act as a guide to the best way to market your property for the asking price.
Sprift Technologies Ltd aggregate this data from a wide variety of sources and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, of the information or related graphics contained within this report for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this report.
Information produced by HM Land Registry. Crown copyright and database rights 2024
Sold Date | Sold Price |
---|