Balfour Street, SG14
Valid until 08.01.2028
Property Type: | House | Build Form: | End-Terrace |
Transaction Type: | Marketed sale | Energy Tariff: | Dual |
Main Fuel: | Mains gas (not community) | Main Gas: | Yes |
Flat Top Storey: | No | Top Storey: | 0 |
Glazing Type: | Double glazing installed during or after 2002 | Previous Extension: | 0 |
Open Fireplace: | 0 | Ventilation: | Natural |
Walls: | Cavity wall, as built, insulated (assumed) | Walls Energy: | Good |
Roof: | Roof room(s), insulated (assumed) | Roof Energy: | Good |
Main Heating: | Boiler and radiators, mains gas | Main Heating Controls: | Programmer and room thermostat |
Hot Water System: | From main system | Hot Water Energy Efficiency: | Average |
Lighting: | Low energy lighting in all fixed outlets | Floors: | Suspended, limited insulation (assumed) |
Total Floor Area: | 38 m2 |
Pin | Name |
Distance
|
Port Vale | 0.21 miles | |
County Hospital | 0.24 miles | |
Cross Road | 0.26 miles | |
Hertford North Railway Station | 0.26 miles | |
Hertford North Railway Station | 0.26 miles |
Contains public sector information licensed under the Open Government License v3.0
The information contained within this report is for general information purposes only and to act as a guide to the best way to market your property for the asking price.
Sprift Technologies Ltd aggregate this data from a wide variety of sources and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, of the information or related graphics contained within this report for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this report.
Information produced by HM Land Registry. Crown copyright and database rights 2025
Sold Date | Sold Price |
---|