
| Start Date | End Date | Lease Term | Term Remaining |
| 27/09/2021 | 24/03/3020 | 999 years commencing on 25 March 2021 and Exp. on the 24 March 3020 | 994 years |
Click the map pin to see details
Minorca Road, KT13
Valid until 27.10.2026
| Property Type: | Flat | Build Form: | NO DATA! |
| Transaction Type: | New dwelling | Energy Tariff: | Standard tariff |
| Main Fuel: | Electricity: electricity, unspecified tariff | Floor Level: | Top floor |
| Flat Top Storey: | No | Top Storey: | 0 |
| Previous Extension: | 0 | Open Fireplace: | 0 |
| Walls: | Average thermal transmittance 0.35 W/m-¦K | Walls Energy: | Good |
| Roof: | Average thermal transmittance 0.13 W/m-¦K | Roof Energy: | Very Good |
| Main Heating: | Room heaters, electric | Main Heating Controls: | Programmer and appliance thermostats |
| Hot Water System: | Electric immersion, standard tariff | Hot Water Energy Efficiency: | Very Poor |
| Lighting: | Low energy lighting in all fixed outlets | Floors: | (other premises below) |
| Total Floor Area: | 44 m2 |
| Pin | Name |
Distance
|
|
Library | 0.02 miles |
|
The Quadrant | 0.11 miles |
|
Portmore Park Road | 0.11 miles |
|
The Ship Hotel | 0.18 miles |
|
The Ship Hotel | 0.21 miles |
| Pin | Name |
Distance
|
|
Weybridge Rail Station | 0.75 miles |
|
Addlestone Rail Station | 1 miles |
|
Shepperton Rail Station | 1.78 miles |
|
Byfleet & New Haw Rail Station | 1.79 miles |
|
Walton-on-Thames Rail Station | 2 miles |

Contains public sector information licensed under the Open Government License v3.0
The information contained within this report is for general information purposes only.
Sprift Technologies Ltd aggregate this data from a wide variety of sources and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, of the information or related graphics contained within this report for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this report.
Information produced by HM Land Registry. Crown copyright and database rights 2026
| Sold Date | Sold Price |
|---|