Brown Leaves Grove, Copster Green, BB1
Valid until 11.08.2025
| Property Type: | House | Build Form: | NO DATA! |
| Transaction Type: | New dwelling | Energy Tariff: | Standard tariff |
| Main Fuel: | Mains gas - this is for backwards compatibility only and should not be used | Flat Top Storey: | No |
| Top Storey: | 0 | Previous Extension: | 0 |
| Open Fireplace: | 0 | Walls: | Average thermal transmittance 0.24 W/m-¦K |
| Walls Energy: | Very Good | Roof: | Average thermal transmittance 0.1 W/m-¦K |
| Roof Energy: | Very Good | Main Heating: | Boiler and radiators, mains gas |
| Main Heating Controls: | Time and temperature zone control | Hot Water System: | From main system |
| Hot Water Energy Efficiency: | Good | Lighting: | Low energy lighting in all fixed outlets |
| Floors: | Average thermal transmittance 0.15 W/m-¦K | Total Floor Area: | 115 m2 |
Click the map pin to see details