Valid until 09.10.2035
| Property Type: | Semi-detached house | Flat Top Storey: | No |
| Top Storey: | 0 | Previous Extension: | 0 |
| Open Fireplace: | 0 | Walls: | Cavity wall, as built, no insulation (assumed) |
| Walls Energy: | Cavity wall, as built, no insulation (assumed) | Roof: | Pitched, 100 mm loft insulation |
| Roof Energy: | Pitched, 100 mm loft insulation | Main Heating: | Boiler and radiators, mains gas |
| Main Heating Controls: | TRVs and bypass | Hot Water System: | From main system |
| Hot Water Energy Efficiency: | From main system | Lighting: | Good lighting efficiency |
| Floors: | Suspended, no insulation (assumed) | Total Floor Area: | 96 m2 |
Click the map pin to see details